Pricing
Your plan's monthly requests work across the SteadyAPI APIs. Plans differ in request volume and in features such as options data and commercial use. Yearly prices are shown as a monthly amount and charged once a year. Need more volume than the largest plan? Email [email protected].
Free $0.00 per month | Starter $14.99 per month | Developer $39.99 per month | Business Popular $89.99 per month | Enterprise $299.99 per month | |
|---|---|---|---|---|---|
| Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | |
| Requests per month | 500 | 10,000 | 50,000 | 250,000 | 2,500,000 |
| Stock Market API | |||||
| Options Data API | |||||
| Crypto Data API | |||||
| AliExpress API | |||||
| Reddit API | |||||
| Booking.com API | |||||
| Real Estate API | |||||
| Baseball (MLB) API | |||||
| Hockey API | |||||
| Football API | |||||
| Amazon API | |||||
| eBay API | |||||
| Walmart API | |||||
| Instagram API | |||||
| Twitter / X API | |||||
| TikTok API | |||||
| YouTube API | |||||
| AutoHub API | |||||
| ScrapeFlow | |||||
| Commercial Use | |||||
| Optional overage rate* | $1.50 per 1,000 requests | $1.05 per 1,000 requests | $0.50 per 1,000 requests | $0.09 per 1,000 requests | |
| Overage cap | up to 50,000 extra | up to 250,000 extra | up to 1,250,000 extra | up to 12,500,000 extra |
Free $0.00 per year | Starter $11.96 per month$143.52 billed yearly | Developer $32.50 per month$389.99 billed yearly | Business Popular $72.50 per month$869.99 billed yearly | Enterprise $320.83 per month$3,849.99 billed yearly | |
|---|---|---|---|---|---|
| Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | |
| Requests per month | 500 | 10,000 | 50,000 | 250,000 | 2,500,000 |
| Stock Market API | |||||
| Options Data API | |||||
| Crypto Data API | |||||
| AliExpress API | |||||
| Reddit API | |||||
| Booking.com API | |||||
| Real Estate API | |||||
| Baseball (MLB) API | |||||
| Hockey API | |||||
| Football API | |||||
| Amazon API | |||||
| eBay API | |||||
| Walmart API | |||||
| Instagram API | |||||
| Twitter / X API | |||||
| TikTok API | |||||
| YouTube API | |||||
| AutoHub API | |||||
| ScrapeFlow | |||||
| Commercial Use | |||||
| Optional overage rate* | $1.50 per 1,000 requests | $1.05 per 1,000 requests | $0.50 per 1,000 requests | $0.09 per 1,000 requests | |
| Overage cap | up to 50,000 extra | up to 250,000 extra | up to 1,250,000 extra | up to 12,500,000 extra |
* Overage is optional and stays off until you turn it on in Billing. It is available on paid plans billed by card through Stripe, and not during a trial. Usage is counted in monthly periods that start on your billing day, yearly plans included. Requests past the included limit are charged at the plan's rate for each started block of 1,000, up to the overage cap, on one invoice after the period ends. Amounts under $0.50 carry over to the next invoice. If you change plans during a period, the limit and overage rate of the plan you are on when the period ends apply to the whole period.
The Free plan is also capped at 20 requests per day (New York time). Requests count by endpoint weight, and only responses with HTTP status 200 count.
Commercial use is included only on the plans that list it. If you are not sure whether your project counts as commercial use, email [email protected] before you launch.
How charges, limits, plan changes, and cancellations work. For anything else, email [email protected].